Sub-funds06-Oct03-Oct02-Oct01-Oct30-Sep
Ailis Man Multi Credit Classe R 10.096 10.097 10.097 10.095 10.091
Ailis Man Multi Credit Classe S 9.600 9.600 9.600 9.598 9.595
Ailis Muzinich Target 2025 Classe I
Ailis Muzinich Target 2025 Classe R
Ailis Muzinich Target 2025 Classe S
Fideuram Fund Bond Global Emerging Markets 13.576 13.592 13.576 13.550 13.548
Fideuram Fund Bond Global High Yield 21.308 21.301 21.306 21.312 21.308
Fideuram Fund Bond US PLUS 17.939 17.946 18.013 17.942 17.884
Fideuram Fund Bond Yen 5.479 5.594 5.606 5.616 5.585
Fideuram Fund Euro Bond Long Risk 19.519 19.590 19.568 19.538 19.551
Fideuram Fund Euro Bond Low Risk 14.374 14.374 14.371 14.374 14.368
Fideuram Fund Euro Bond Medium Risk 17.814 17.834 17.824 17.824 17.814
Fideuram Fund Euro Corporate Bond 8.257 8.258 8.255 8.249 8.245
Fideuram Fund Euro Defensive Bond 11.073 11.071 11.070 11.071 11.069
Fideuram Fund Euro Short Term 12.663 12.663 12.662 12.660 12.657
Fideuram Fund Inflation Linked 14.215 14.242 14.249 14.252 14.243
Fideuram Fund Zero Coupon 2022
Fideuram Fund Zero Coupon 2023
Fideuram Fund Zero Coupon 2024
Fideuram Fund Zero Coupon 2025 36.339 36.339 36.337 36.332 36.330
Fideuram Fund Zero Coupon 2026 36.505 36.507 36.502 36.499 36.496
Fideuram Fund Zero Coupon 2027 34.068 34.066 34.066 34.062 34.053
Fideuram Fund Zero Coupon 2028 33.568 33.567 33.568 33.569 33.552
Fideuram Fund Zero Coupon 2029 34.532 34.539 34.536 34.536 34.512
Fideuram Fund Zero Coupon 2030 35.255 35.275 35.268 35.265 35.235
Fideuram Fund Zero Coupon 2031 32.117 32.144 32.176 32.172 32.141
Fideuram Fund Zero Coupon 2032 36.122 36.186 36.160 36.147 36.123
Fideuram Fund Zero Coupon 2033 29.665 29.729 29.707 29.692 29.673
Fideuram Fund Zero Coupon 2034 30.659 30.737 30.713 30.693 30.677
Fideuram Fund Zero Coupon 2035 23.805 23.878 23.855 23.810 23.808
Fideuram Fund Zero Coupon 2036 19.565 19.628 19.601 19.570 19.551
Fideuram Fund Zero Coupon 2037 20.293 20.368 20.334 20.316 20.308
Fideuram Fund Zero Coupon 2038 25.322 25.413 25.367 25.314 25.330
Fideuram Fund Zero Coupon 2039 22.837 22.914 22.874 22.829 22.839
Fideuram Fund Zero Coupon 2040 22.845 23.006 22.957 22.914 22.915
Fideuram Fund Zero Coupon 2041 27.002 27.192 27.137 27.075 27.090
Fideuram Fund Zero Coupon 2042 20.114 20.233 20.188 20.137 20.155
Fideuram Fund Zero Coupon 2043 17.451 17.557 17.512 17.465 17.468
Fideuram Fund Zero Coupon 2044 14.190 14.280 14.241 14.209 14.214
Fideuram Fund Zero Coupon 2045
Fonditalia Bond Global Emerging Markets Classe R 14.605 14.623 14.607 14.579 14.567
Fonditalia Bond Global Emerging Markets Classe S 9.089 9.099 9.090 9.072 9.064
Fonditalia Bond Global Emerging Markets Classe T 15.353 15.371 15.354 15.325 15.312
Fonditalia Bond Global High Yield Classe R 20.385 20.388 20.392 20.383 20.368
Fonditalia Bond Global High Yield Classe S 11.233 11.234 11.237 11.232 11.224
Fonditalia Bond Global High Yield Classe T 22.920 22.922 22.927 22.916 22.899
Fonditalia Bond High Yield Short Duration Classe R 11.452 11.451 11.452 11.445 11.437
Fonditalia Bond High Yield Short Duration Classe S 7.761 7.760 7.760 7.756 7.751
Fonditalia Bond High Yield Short Duration Classe T 12.141 12.139 12.140 12.133 12.124
Fonditalia Bond US PLUS Classe R 11.645 11.648 11.692 11.648 11.610
Fonditalia Bond US PLUS Classe RH 8.495 8.515 8.528 8.520 8.496
Fonditalia Bond US PLUS Classe S 8.996 8.998 9.032 8.998 8.968
Fonditalia Bond US PLUS Classe T 13.010 13.012 13.062 13.012 12.969
Fonditalia Bond US PLUS Classe TH 9.377 9.399 9.413 9.404 9.378
Fonditalia Flexible Equity Strategy Classe R 10.518 10.502 10.491 10.474 10.455
Fonditalia Flexible Equity Strategy Classe S 8.802 8.789 8.779 8.765 8.750
Fonditalia Flexible Equity Strategy Classe T 11.250 11.233 11.221 11.202 11.182
Fonditalia Core Bond Classe R 11.138 11.143 11.137 11.118 11.103
Fonditalia Core Bond Classe S 8.841 8.845 8.841 8.825 8.814
Fonditalia Core Bond Classe T 11.812 11.817 11.810 11.790 11.775
Fonditalia Credit Absolute Return Classe TS 10.353 10.354 10.352 10.349 10.347
Fonditalia Emerging Markets Local Currency Bond Classe R 10.939 10.924 10.930 10.929 10.906
Fonditalia Emerging Markets Local Currency Bond Classe RH 7.767 7.771 7.759 7.780 7.768
Fonditalia Emerging Markets Local Currency Bond Classe S 6.779 6.770 6.774 6.773 6.759
Fonditalia Emerging Markets Local Currency Bond Classe T 11.852 11.834 11.841 11.840 11.815
Fonditalia Emerging Markets Local Currency Bond Classe TH 8.040 8.044 8.031 8.053 8.040
Fonditalia Green Bonds Classe R 9.767 9.769 9.766 9.760 9.754
Fonditalia Green Bonds Classe T 10.206 10.207 10.205 10.198 10.192
Fonditalia Euro Bond Classe R 12.207 12.212 12.208 12.211 12.206
Fonditalia Euro Bond Classe S 10.944 10.948 10.944 10.947 10.943
Fonditalia Euro Bond Classe T 13.051 13.055 13.051 13.054 13.049
Fonditalia Euro Bond Classe Z
Fonditalia Euro Bond Defensive Classe R 7.742 7.740 7.739 7.741 7.739
Fonditalia Euro Bond Defensive Classe S 7.270 7.269 7.267 7.269 7.267
Fonditalia Euro Bond Defensive Classe T 8.205 8.203 8.202 8.204 8.202
Fonditalia Euro Bond Defensive Classe Z
Fonditalia Euro Bond Long Term Classe R 8.846 8.878 8.868 8.855 8.861
Fonditalia Euro Bond Long Term Classe S 7.572 7.599 7.591 7.579 7.584
Fonditalia Euro Bond Long Term Classe T 9.474 9.508 9.497 9.483 9.489
Fonditalia Euro Bond Long Term Classe Z
Fonditalia Euro Corporate Bond Classe R 10.487 10.490 10.486 10.478 10.474
Fonditalia Euro Corporate Bond Classe S 8.569 8.572 8.568 8.562 8.558
Fonditalia Euro Corporate Bond Classe T 11.206 11.209 11.204 11.196 11.191
Fonditalia Euro Corporate Bond Classe TS 10.403 10.405 10.401 10.393 10.389
Fonditalia Euro Corporate Bond Classe Z
Fonditalia Euro Currency Classe R 7.779 7.779 7.779 7.777 7.776
Fonditalia Euro Currency Classe T 8.231 8.231 8.230 8.229 8.227
Fonditalia Euro Cyclicals Classe Z
Fonditalia Euro Yield Plus Classe R 9.440 9.441 9.440 9.438 9.436
Fonditalia Euro Yield Plus Classe S 8.452 8.452 8.452 8.449 8.448
Fonditalia Euro Yield Plus Classe T 10.042 10.043 10.042 10.039 10.038
Fonditalia Financial Credit Bond Classe TS 10.310 10.319 10.315 10.304 10.296
Fonditalia Financial Credit Bond Classe ZS 10.971 10.980 10.976 10.964 10.955
Fonditalia Global Bond Classe R 9.460 9.455 9.457 9.463 9.452
Fonditalia Global Bond Classe S 7.631 7.627 7.628 7.633 7.624
Fonditalia Global Bond Classe T 10.149 10.143 10.145 10.152 10.139
Fonditalia Global Convertibles Classe R 12.859 12.798 12.796 12.736 12.679
Fonditalia Global Convertibles Classe S 10.506 10.457 10.454 10.405 10.359
Fonditalia Global Convertibles Classe T 13.910 13.844 13.841 13.775 13.714
Fonditalia Inflation Linked Classe R 14.242 14.267 14.272 14.276 14.270
Fonditalia Inflation Linked Classe T 15.223 15.250 15.255 15.259 15.253
Fonditalia Multi Credit Fund Classe R
Fonditalia Multi Credit Fund Classe S
Fonditalia Morgan Stanley Balanced Risk Allocation Classe R
Fonditalia Morgan Stanley Balanced Risk Allocation Classe S
Fonditalia Enhanced Yield Short Term Classe R 10.878 10.879 10.881 10.876 10.870
Fonditalia Enhanced Yield Short Term Classe S 10.108 10.109 10.110 10.106 10.100
Fonditalia Opportunities Diversified Income Classe R 10.916 10.924 10.925 10.917 10.908
Fonditalia Opportunities Diversified Income Classe S 9.281 9.288 9.289 9.282 9.275
Fonditalia Opportunities Diversified Income Classe T 11.340 11.347 11.349 11.339 11.331
Interfund Bond Global Emerging Markets 15.354 15.372 15.355 15.324 15.312
Interfund Bond Global High Yield 11.908 11.895 11.914 11.876 11.864
Interfund Bond Japan 3.418 3.489 3.496 3.502 3.483
Interfund Bond US PLUS Classe A 10.850 10.854 10.893 10.851 10.815
Interfund Bond US PLUS Classe H 10.092 10.118 10.131 10.121 10.092
Interfund Emerging Markets Local Currency Bond Classe A 13.663 13.642 13.650 13.648 13.616
Interfund Emerging Markets Local Currency Bond Classe H 9.452 9.456 9.441 9.467 9.449
Interfund Euro Bond Long Term 10.872 10.910 10.898 10.881 10.888
Interfund Euro Bond Medium Term 10.564 10.575 10.569 10.569 10.563
Interfund Euro Bond Short Term 1-3 7.179 7.178 7.177 7.178 7.176
Interfund Euro Bond Short Term 3-5 13.005 13.004 13.001 13.004 12.998
Interfund Euro Corporate Bond 6.603 6.605 6.602 6.597 6.594
Interfund Euro Currency 6.926 6.926 6.926 6.924 6.923
Interfund Flexible Bond Short Term 10.065 10.065 10.065 10.062 10.061
Interfund Global Convertibles 15.585 15.514 15.509 15.438 15.373
Interfund Inflation Linked
Willerbond European Currencies Classe P