Sub-funds06-Oct03-Oct02-Oct01-Oct30-Sep
Ailis Blackrock Multi-Asset Income Classe R
Ailis Blackrock Multi-Asset Income Classe S
Ailis Fidelity Flexible Low Volatility Classe R 12.835 12.844 12.833 12.832 12.809
Ailis Fidelity Flexible Low Volatility Classe S 11.949 11.957 11.947 11.946 11.925
Ailis Franklin Templeton Emerging Balanced Classe R
Ailis Franklin Templeton Emerging Balanced Classe S
Ailis Global Equity Market Neutral Classe I 12.580 12.596 12.533 12.551 12.613
Ailis Invesco Income Classe R 12.977 12.984 12.962 12.929 12.909
Ailis Invesco Income Classe S 11.368 11.373 11.354 11.325 11.308
Ailis JPM Flexible Allocation Classe I
Ailis JPM Flexible Allocation Classe R
Ailis JPM Flexible Allocation Classe S
AILIS M&G Multi-Asset ESG Classe R 10.475 10.474 10.464 10.441 10.419
AILIS M&G Multi-Asset ESG Classe S 9.591 9.591 9.581 9.560 9.540
Ailis Man Multi-asset Classe R
Ailis Man Multi-asset Classe S
Ailis Pictet Balanced Multitrend Classe R 10.131 10.109 10.102 10.062 10.033
Ailis Pictet Balanced Multitrend Classe S 9.713 9.691 9.684 9.646 9.618
Ailis Pimco European Income Bond Classe I
Ailis Pimco European Income Bond Classe R 10.051 10.066 10.072 10.064 10.055
Ailis Pimco European Income Bond Classe S 9.538 9.552 9.558 9.550 9.542
Fideuram Fund Equity Market Neutral Star 11.037 11.036 11.049 11.047 11.044
Fonditalia Allocation Risk Optimization Classe R 8.074 8.063 8.057 8.048 8.034
Fonditalia Allocation Risk Optimization Classe S 6.193 6.185 6.179 6.173 6.162
Fonditalia Allocation Risk Optimization Classe T 8.687 8.675 8.668 8.658 8.644
Fonditalia Core 1 Classe R 12.444 12.439 12.415 12.385 12.357
Fonditalia Core 1 Classe T 13.526 13.521 13.494 13.461 13.431
Fonditalia Core 2 Classe R 14.304 14.285 14.247 14.192 14.143
Fonditalia Core 2 Classe T 15.798 15.777 15.735 15.673 15.619
Fonditalia Core 3 Classe R 16.311 16.283 16.223 16.138 16.061
Fonditalia Core 3 Classe T 18.174 18.142 18.075 17.980 17.894
Fonditalia Credit Absolute Return Classe R 10.438 10.439 10.437 10.434 10.433
Fonditalia Credit Absolute Return Classe S 9.781 9.782 9.781 9.777 9.776
Fonditalia Credit Absolute Return Classe T 10.992 10.992 10.990 10.987 10.985
Fonditalia Diversified Real Asset Classe R 10.924 10.912 10.917 10.902 10.885
Fonditalia Diversified Real Asset Classe S 8.471 8.462 8.466 8.454 8.441
Fonditalia Diversified Real Asset Classe T 11.752 11.739 11.744 11.728 11.710
Fonditalia Dynamic Allocation Multi Asset Classe R 8.216 8.217 8.218 8.203 8.185
Fonditalia Dynamic Allocation Multi Asset Classe T 8.876 8.877 8.877 8.862 8.842
Fonditalia Dynamic New Allocation Classe R 10.561 10.559 10.531 10.522 10.498
Fonditalia Dynamic New Allocation Classe T 11.372 11.369 11.339 11.329 11.302
Fonditalia Eurizon Collection 2023 Classe R
Fonditalia Eurizon Collection 2023 Classe S
Fonditalia Flexible Emerging Markets Classe R 2.823 2.824 2.823 2.815 2.814
Fonditalia Flexible Emerging Markets Classe T 3.097 3.099 3.097 3.088 3.087
Fonditalia Flexible Europe Classe R 7.936 7.951 7.953 7.935 7.916
Fonditalia Flexible Europe Classe T 8.692 8.707 8.710 8.690 8.669
Fonditalia Flexible Italy Classe R 18.099 18.094 18.063 18.031 18.027
Fonditalia Flexible Italy Classe T 19.637 19.631 19.597 19.562 19.558
Fonditalia Cross Asset Style Factor Classe R 9.979 9.962 9.946 9.913 9.887
Fonditalia Cross Asset Style Factor Classe T 10.968 10.949 10.931 10.895 10.866
Fonditalia Flexible Short Duration Classe R 11.584 11.583 11.582 11.578 11.573
Fonditalia Flexible Short Duration Classe S 10.540 10.539 10.539 10.535 10.531
Fonditalia Flexible Short Duration Classe T 11.624 11.623 11.622 11.619 11.613
Fonditalia Dynamic Allocation Multi Asset Classe S 6.257 6.258 6.258 6.247 6.233
Fonditalia Global Income Classe R 5.752 5.748 5.754 5.740 5.724
Fonditalia Global Income Classe S 3.869 3.866 3.871 3.861 3.851
Fonditalia Global Income Classe T 6.334 6.329 6.335 6.320 6.303
Fonditalia Income Mix Classe R 12.752 12.762 12.741 12.712 12.696
Fonditalia Income Mix Classe S 11.015 11.023 11.006 10.981 10.967
Fonditalia Income Mix Classe T 13.319 13.329 13.307 13.277 13.260
Fonditalia Obiettivo Emergenti Classe R
Fonditalia Obiettivo Emergenti Classe S
Interfund System Evolution 13.452 13.453 13.449 13.440 13.435